| Applied Pressure (bar) | 0.5 | 1.0 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.5 |
|---|
| Pipe size | Maximum recommended air flow - L/sec |
|---|
| 16 mm | 0.9 | 2 | 4 | 8 | 12 | 18 | 21 | 26 |
| 20 mm | 1 | 2 | 5 | 10 | 16 | 23 | 28 | 38 |
| 25 mm | 2 | 4 | 11 | 19 | 31 | 43 | 54 | 71 |
| 32 mm | 4 | 9 | 23 | 42 | 63 | 82 | 107 | 134 |
| 40 mm | 8 | 19 | 43 | 85 | 120 | 160 | 195 | 245 |
| 50 mm | 13 | 27 | 65 | 122 | 194 | 261 | 337 | 440 |
| 63 mm | 25 | 50 | 119 | 229 | 366 | 492 | 646 | 805 |
| 75 mm | 36 | 800 | 201 | 360 | 565 | 791 | 975 | 1275 |
| 90 mm | 60 | 135 | 309 | 570 | 885 | 1271 | 1525 | 2042 |
| 110 mm | 105 | 225 | 521 | 1000 | 1570 | 2210 | 2710 | 3444 |
Note: Examples of maximum recommeded air flow rates for various sizes of ABS pipe and air pressures are given in the tables above. These are based on pressure drops per 30m (100ft), of pipe using 10% of applied pressure for 16mm size and 5% for all other sizes.