| Pipe outside diameter mm | Equivalent pipe length in metres |
|---|
| 16 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 |
|---|
| 90° elbow | 1.96 | 1.26 | 1.22 | 1.15 | 1.11 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 |
| 45° elbow | 1.26 | 0.90 | 0.68 | 0.46 | 0.45 | 0.43 | 0.40 | 0.48 | 0.57 | 0.69 |
| 90° bend | 0.85 | 0.61 | 0.59 | 0.49 | 0.47 | 0.44 | 0.42 | 0.43 | 0.51 | 0.59 |
| Tee in line flow | 0.87 | 0.38 | 0.26 | 0.29 | 0.28 | 0.29 | 0.23 | 0.11 | 0.10 | 0.15 |
| Tee in line to branch flow | 2.45 | 1.95 | 1.52 | 1.44 | 1.32 | 1.18 | 1.06 | 1.10 | 1.19 | 1.32 |
| Reducer | 2.04 | 1.42 | 1.35 | 1.29 | 1.27 | 1.25 | 1.28 | 1.33 | 1.39 | 1.45 |
| 180 dropped bend | 0.36 | 0.39 | 0.37 | 0.36 | - | - | - | - | - | - |
| Composite unions | 0.91 | 0.47 | 0.41 | 0.36 | 0.34 | 0.31 | 0.28 | - | - | - |
Note: The table shows the length of pipe with equivalent pressure loss in a given size and type of fitting. For example a 50mm/90o elbow has a pressure loss equal to 1.07 metres of 50mm ABS pipe.