| Item | Equivalent pipe length in metres |
|---|
| Inner pipe diameter in mm |
|---|
| 15 | 20 | 25 | 40 | 50 | 80 | 100 | 125 | 150 | 200 |
|---|
| Gate valve - fully open | 0.1 | 0.2 | 0.3 | 0.5 | 0.6 | 1.0 | 1.3 | 1.6 | 1.9 | 2.6 |
| | - half closed | - | 3.2 | 5 | 8 | 10 | 16 | 20 | 25 | 30 | 40 |
| Diaphragm valve - fully open | 0.6 | 1.0 | 1.5 | 2.5 | 3.0 | 4.5 | 6 | 8 | 10 | - |
| Angle valve - fully open | 1.5 | 2.6 | 4 | 6 | 7 | 12 | 13 | 18 | 22 | 30 |
| Globe valve - fully open | 2.7 | 4.8 | 7.5 | 12 | 15 | 24 | 30 | 38 | 45 | 60 |
| Ball valve - (full bore) fully open | 0.5 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | 0.5 | 0.6 | 0.6 |
| Ball valve - (reduced bore) fully open | 3.4 | 4.9 | 2.4 | 2.2 | 5.0 | 2.6 | 4.1 | 3.3 | 12.1 | 22.3 |
| Swing check valve - fully open | - | 1.3 | 2.0 | 3.2 | 4.0 | 6.4 | 8.0 | 10 | 12 | 16 |
| Bend R = 2d | 0.1 | 0.2 | 0.3 | 0.5 | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.4 |
| Bend R = d | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.3 | 1.6 | 2.0 | 2.4 | 3.2 |
| Mitre bend 90° | 0.6 | 1.0 | 1.5 | 2.4 | 3.0 | 4.8 | 6.0 | 7.5 | 9 | 12 |
| Run of tee | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 | 1.6 | 2.0 | 2.5 | 3 | 4 |
| Side outlet tee | 0.6 | 1.0 | 1.5 | 2.4 | 3.0 | 4.8 | 6.0 | 7.5 | 9 | 12 |
| Reducer | - | 0.3 | 0.5 | 0.7 | 1.0 | 2.0 | 2.5 | 3.1 | 3.6 | 4.8 |
Note: The table shows the length of pipe with equivalent pressure loss in a given size and type of fitting.