Maximum recommeded air flow (Litres/second free Air) (#) through medium series steel pipe for branch mains not exceeding 15 metres length (see BS 1387)
| Applied Gauge Pressure (*) | Nominal Standard Pipe Size (Nominal Bore) - Millimetres |
|---|
| bar | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
|---|
| 0.4 | 0.3 | 0.6 | 1.4 | 2.6 | 4 | 7 | 15 | 25 | 45 | 69 | 120 |
| 0.63 | 0.4 | 0.9 | 1.9 | 3.5 | 5 | 10 | 20 | 30 | 60 | 90 | 160 |
| 1.0 | 0.5 | 1.2 | 2.8 | 4.9 | 7 | 14 | 28 | 45 | 80 | 130 | 230 |
| 1.6 | 0.8 | 1.7 | 3.8 | 7.1 | 11 | 20 | 40 | 60 | 120 | 185 | 330 |
| 2.5 | 1.1 | 2.5 | 5.5 | 10.2 | 15 | 28 | 57 | 85 | 170 | 265 | 470 |
| 4.0 | 1.7 | 3.7 | 8.3 | 15.4 | 23 | 44 | 89 | 135 | 260 | 410 | 725 |
| 6.3 | 2.5 | 5.7 | 12.6 | 23.4 | 35 | 65 | 133 | 200 | 309 | 620 | 1085 |
| 8.0 | 3.1 | 7.1 | 15.8 | 29.3 | 44 | 83 | 168 | 255 | 490 | 780 | 1375 |
| 10.0 | 3.9 | 8.8 | 19.5 | 36.2 | 54 | 102 | 208 | 315 | 605 | 965 | 1695 |
| 12.5 | 4.8 | 10.9 | 24.1 | 44.8 | 67 | 127 | 258 | 390 | 755 | 1195 | 2110 |
| 16.0 | 6.1 | 13.8 | 30.6 | 56.8 | 85 | 160 | 327 | 495 | 955 | 1515 | 2665 |
| 20.0 | 7.6 | 17.1 | 38.0 | 70.6 | 105 | 199 | 406 | 615 | 1185 | 1880 | 3315 |
General Notes: The flow valves are based on Maximum Recommendated Peak Flows. Normal steady state air consumption should not eceed 80% of these figures in pipe sizes 6mm-15mm Nominal Bore and 60% of these figures in pipe sizes 20mm Nominal Bore and above. *Applied pressure selected from ISO 2944: Fluid Power Sysytems - nominal pressures