Maximum recommended flow through main lines*
| Nominal bore (mm) | Actual bore (mm) | Rate of Air-flow at 7 bar L/s ANR |
|---|
| 6 | 6 | 1 |
| 8 | 9 | 3 |
| 10 | 12 | 5 |
| 15 | 16 | 10 |
| 20 | 22 | 17 |
| 25 | 27 | 25 |
| 32 | 36 | 50 |
| 40 | 42 | 65 |
| 50 | 53 | 100 |
| 65 | 69 | 180 |
| 80 | 81 | 240 |
| 100 | 105 | 410 |
| 125 | 130 | 610 |
| 150 | 155 | 900 |
Note: Velocity of air-flow must be restricted to less than 6 m/s, if carry over of moisture past drain legs is to be avoided. *Medium weight steel tube to BS1387 table 2 or ISO 65