| Nominal Capacity Litres | Typical shell length metres | Receiver size shell diameter metres |
|---|
| 200 | 1.22 | 0.46 |
| 350 | 1.52 | 0.51 |
| 500 | 1.52 | 0.61 |
| 900 | 1.68 | 0.76 |
| 1200 | 1.68 | 0.91 |
| 1800 | 2.59 | 0.91 |
| 2000 | 1.98 | 1.07 |
| 2800 | 2.13 | 1.22 |
| 3500 | 2.74 | 1.22 |
Shell length is that of cylindrical shell only and excludes the dished ends. An approximation to the overall length of the shell can be obtained by increasing the length stated by 10% for each convex dished end.